| Feature | biteful | Ivy |
|---|---|---|
| Processed food focus | Yes, with study context | Core feature |
| Citations | PubMed links | Not provided |
| Menu scanning | Yes | No |
| Verdicts | Good / Mixed / Avoid | Processed / clean flags |
$9.99/year, 7-day free trial. First scan during onboarding.
biteful.← HomeIvy flags processed food ingredients. biteful explains why — Good, Mixed, or Avoid with PubMed links for each additive, plus menu scanning and compare mode.
Download on theApp Store| Feature | biteful | Ivy |
|---|---|---|
| Processed food focus | Yes, with study context | Core feature |
| Citations | PubMed links | Not provided |
| Menu scanning | Yes | No |
| Verdicts | Good / Mixed / Avoid | Processed / clean flags |
$9.99/year, 7-day free trial. First scan during onboarding.